| Time | Event |
|---|---|
| 09:00 – 10:00 | Registration of Participants |
| 10:00 – 10:30 | Plenary Session (Greetings, Opening Remarks, Presentations) |
| 10:30 – 11:00 | Coffee Break |
| 11:00 – 12:30 | Plenary Session (Keynote and Invited Presentations) |
| 13:00 – 14:00 | Lunch Break |
| 14:00 – 15:00 | Parallel Technical Session |
| 15:00 – 15:30 | Coffee Break |
| 15:30 – 17:00 | Parallel Technical Session |
| 18:00 onwards | Gala Dinner |
| Time | Event |
|---|---|
| 10:00 – 11:00 | Parallel Technical Session |
| 11:00 – 11:30 | Coffee Break |
| 11:30 – 12:30 | Parallel Technical Session |
| 13:00 – 14:00 | Lunch Break |
| 14:00 – 15:00 | Parallel Technical Session |
| 15:00 – 15:30 | Coffee Break |
| 15:30 – 17:00 | Parallel Technical Session |
Note: This program schedule is tentative and subject to change. The final program, including session titles, keynote speakers, and presentation details, will be communicated to registered participants prior to the conference.